DLP Test: Print

Try to print this page containing sensitive data

Expected CEP Behavior: Chrome Enterprise Premium should detect the attempt to print a page containing credit card numbers and may block the print dialog from appearing.
Payment Records — Printable Report
Order # Customer Card Number Card Holder Type Expiry CVV Amount
ORD-000001 John Smith 4242424242424242 John Smith Visa 12/2027 123 $420.16
ORD-000002 Jane Doe 4000056655665556 Jane Doe Visa (Debit) 03/2028 456 $121.42
ORD-000003 Robert Johnson 5555555555554444 Robert Johnson Mastercard 06/2027 789 $383.37
ORD-000004 Emily Davis 5200828282828210 Emily Davis Mastercard (Debit) 09/2028 321 $418.97
ORD-000005 Michael Wilson 378282246310005 Michael Wilson American Express 01/2028 1234 $399.49
ORD-000006 Sarah Brown 371449635398431 Sarah Brown American Express 11/2027 5678 $323.44
ORD-000007 David Taylor 6011111111111117 David Taylor Discover 04/2028 901 $442.51
ORD-000008 Lisa Anderson 6011000990139424 Lisa Anderson Discover 07/2027 234 $121.34
ORD-000009 James Martinez 3056930009020004 James Martinez Diners Club 02/2028 567 $239.92
ORD-000010 Patricia Garcia 3566002020360505 Patricia Garcia JCB 10/2027 890 $139.07
ORD-000011 Christopher Lee 4111111111111111 Christopher Lee Visa 05/2028 111 $111.16
ORD-000012 Amanda White 5105105105105100 Amanda White Mastercard 08/2027 222 $362.31
ORD-000013 Daniel Harris 4012888888881881 Daniel Harris Visa 12/2028 333 $110.79
ORD-000014 Jessica Clark 5425233430109903 Jessica Clark Mastercard 03/2027 444 $506.79
ORD-000015 Thomas Lewis 4222222222222 Thomas Lewis Visa 06/2028 555 $314.87
Back to DLP Tests